<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//policyimpactproject.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://policyimpactproject.org/why-i-joined-academic-twitter-and-you-should-too/</loc>
		<lastmod>2022-05-17T13:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/03/team-images-Kaitlin-1-e1646668941396.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/03/screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/what-is-policy-and-who-gets-to-decide-what-becomes-policy/</loc>
		<lastmod>2022-05-17T13:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/04/imagine-cropped-again.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/autism-acceptance-month-policy-impact-project-propelling-research-into-policy/</loc>
		<lastmod>2023-02-02T16:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/04/Policy-Impact-Project_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/a-note-on-the-iacc-committee-meeting-public-comments/</loc>
		<lastmod>2023-02-02T16:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/05/Untitled-800-%C3%97-537-px-1000-%C3%97-750-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/05/Word-Cloud_4.25_1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/about-ableism/</loc>
		<lastmod>2023-02-02T16:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/05/AdobeStock_252510136-scaled-e1653484503136.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/addressing-ableism/</loc>
		<lastmod>2023-02-02T16:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/06/stsmall507x507-pad600x600f8f8f8.u2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/space-place-and-systems-how-policy-can-support-community-participation-for-autistic-people/</loc>
		<lastmod>2023-02-02T16:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/09/Untitled-design-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-411-on-988/</loc>
		<lastmod>2023-02-02T16:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/09/9-8-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/reproductive-rights-and-disability-rights-the-discourse-continues/</loc>
		<lastmod>2023-02-02T16:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/10/9-8-8-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/988-its-complicated/</loc>
		<lastmod>2023-02-02T16:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2022/09/9-8-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/waiting-and-waiting-waitlists-fail-adults-with-disabilities-and-their-families/</loc>
		<lastmod>2023-02-02T16:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/01/Untitled-design-22-e1674744474691.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/01/infographic-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/what-does-it-mean-to-be-an-adult-on-the-spectrum/</loc>
		<lastmod>2023-02-03T13:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2015/08/one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/falling-off-the-services-cliff/</loc>
		<lastmod>2023-02-03T13:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2015/08/one-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/02/Services-plot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/02/Untitled-design-24-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/indicators-of-adulthood-measuring-up/</loc>
		<lastmod>2023-02-03T13:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2015/10/one-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-four-letters-that-are-changing-employment-opportunities-for-youth-with-autism/</loc>
		<lastmod>2023-02-06T14:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2015/12/one-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/grappling-with-data-to-determine-how-adults-with-autism-fare-in-the-us/</loc>
		<lastmod>2023-02-06T14:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2016/02/one-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/understanding-state-level-differences-in-employing-adults-with-autism/</loc>
		<lastmod>2023-02-06T15:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2017/02/one-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/research-update-what-have-we-learned-about-vocational-rehabilitation-and-autism/</loc>
		<lastmod>2023-02-06T15:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2019/01/one-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/employment-policy-and-autism/</loc>
		<lastmod>2023-02-06T15:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2015/12/one-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/02/AR-Blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/02/AR-Blog-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-role-supplemental-security-income-plays-for-those-on-the-autism-spectrum/</loc>
		<lastmod>2023-02-06T15:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2017/01/one-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/black-activists-to-know-black-history-month-in-review/</loc>
		<lastmod>2023-03-02T12:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/03/one-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/a-call-for-refocused-action-to-achieve-a-just-and-equitable-response-to-autistic-peoples-needs/</loc>
		<lastmod>2023-03-21T13:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/03/one-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/medicaid-unwindingor-wind-down-impacts-on-the-autistic-community/</loc>
		<lastmod>2023-04-20T14:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/04/one-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/centering-black-autistic-present-and-futures-in-research-policy-and-practice/</loc>
		<lastmod>2023-06-15T13:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/06/one-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-importance-of-an-lgbtq-focus-in-autism-policy-and-practice/</loc>
		<lastmod>2023-06-22T13:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/06/one-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-intersection-of-lgbtqia-and-autism-policy-understanding-the-challenges-and-implications/</loc>
		<lastmod>2023-07-06T18:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/one-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/with-big-data-comes-big-responsibility/</loc>
		<lastmod>2023-07-18T11:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/one-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/Picture1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/stethoscopes-to-sweatpants-the-case-to-retain-improvements-made-to-telehealth-from-covid-19-pandemic/</loc>
		<lastmod>2023-07-25T11:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/one-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/sinking-our-teeth-into-barriers-to-dental-care-for-autistic-people/</loc>
		<lastmod>2023-10-02T13:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/10/one-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/recognizing-people-with-disabilities-as-a-population-facing-health-disparities-a-landmark-moment/</loc>
		<lastmod>2023-12-19T15:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/12/one-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/renewing-autism-cares-recommendations-from-the-field-and-addressing-critical-needs-for-autistic-individuals-and-families/</loc>
		<lastmod>2024-03-22T13:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/03/one.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/03/increasing-the-number-of-NIH-funded-autism-centers-of-excellence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/our-work/</loc>
		<lastmod>2024-04-01T12:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2021/11/1-research-policy-people.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2021/11/2-funding-graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2021/11/1-research-policy-people.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/breaking-barriers-casting-ballots-new-legislation-champions-accessibility-in-politics/</loc>
		<lastmod>2024-04-02T12:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/04/one-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/supporting-pregnancy-in-autistic-people/</loc>
		<lastmod>2024-06-21T12:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/06/one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/busting-myths-about-the-intersection-of-autism-and-transgender-identity/</loc>
		<lastmod>2024-07-31T13:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/07/one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/financial-literacy-and-you/</loc>
		<lastmod>2024-08-19T14:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/08/one-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/the-potential-impact-of-a-2024-supreme-court-decision-on-federal-regulations-navigating-uncertainty-in-services-and-benefits-for-autistic-people/</loc>
		<lastmod>2024-08-26T18:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/08/one-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/climate-matters-for-the-autistic-community/</loc>
		<lastmod>2024-09-30T20:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/09/one-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/09/MK-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/three-years-after-roe-v-wade-reversal-the-impact-on-the-disability-community/</loc>
		<lastmod>2025-04-01T11:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2024/08/one-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2025/03/CD86018A-940B-4FA5-BF39-E077A9862A67.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/vaccines-dont-cause-autism-why-are-we-still-talking-about-this/</loc>
		<lastmod>2025-04-17T14:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2025/04/one-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/you-have-rights-what-to-know-before-you-participate-in-research/</loc>
		<lastmod>2025-09-08T16:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2025/09/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/tracking-policy-and-targeting-your-advocacy-how-a-bill-actually-becomes-a-law/</loc>
		<lastmod>2025-09-08T16:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2025/09/3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->