<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//policyimpactproject.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://policyimpactproject.org/publication/creating-the-global-criminal-justice-survey-a-questionnaire-designed-to-gather-perspectives-from-the-autism-community-and-criminal-justice-professionals/</loc>
		<lastmod>2023-04-27T15:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/01/Screen-Shot-2023-03-16-at-10.14.15-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/disparities-by-race-and-ethnicity-in-inpatient-hospitalizations-among-autistic-adults/</loc>
		<lastmod>2023-04-27T15:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/04/2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/prioritizing-social-determinants-of-health-in-public-health-surveillance-for-autism/</loc>
		<lastmod>2023-05-24T15:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/transportation-and-community-participation-among-autistic-adults/</loc>
		<lastmod>2023-05-24T15:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-16-at-10.19.15-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/prevalence-of-high-risk-conditions-for-severe-covid-19-among-medicaid-enrolled-children-with-autism-and-mental-health-diagnoses-in-the-united-states/</loc>
		<lastmod>2023-05-24T15:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-16-at-10.29.39-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/evidence-from-the-autism-transitions-research-project-2017-2022-capstone-review-and-services-research-recommendations/</loc>
		<lastmod>2023-05-24T15:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-16-at-10.35.43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/feeling-intimidated-and-uncomfortable-established-and-exacerbated-educational-inequities-experienced-by-black-parents-of-autistic-children/</loc>
		<lastmod>2023-05-24T15:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-22-at-10.11.30-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/association-between-medicaid-waivers-and-medicaid-disenrollment-among-autistic-adolescents-during-the-transition-to-adulthood/</loc>
		<lastmod>2023-05-25T13:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-22-at-10.16.34-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/intersectionality-on-the-horizon-exploring-autism-in-adulthood-from-a-unique-vantage-point/</loc>
		<lastmod>2023-05-25T13:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-22-at-10.20.10-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/the-scholarly-neglect-of-black-autistic-adults-in-autism-research/</loc>
		<lastmod>2023-05-25T13:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screen-Shot-2023-03-22-at-10.24.32-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/policy-gaps-and-opportunities-a-systematic-review-of-autism-spectrum-disorder-and-criminal-justice-intersections/</loc>
		<lastmod>2023-05-25T18:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screenshot-2023-04-14-at-12.22.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/the-periodic-risk-evaluation-a-new-tool-to-link-medicaid-enrolled-autistic-adults-to-services-and-support/</loc>
		<lastmod>2023-05-30T13:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Screenshot-2023-04-14-at-12.32.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/meeting-the-primary-care-needs-of-autistic-individuals/</loc>
		<lastmod>2023-05-31T18:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Kuo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/lifespan-service-receipt-and-unmet-needs-among-individuals-on-the-autism-spectrum/</loc>
		<lastmod>2023-05-31T18:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/wei.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/a-national-profile-of-substance-use-disorder-among-medicaid-enrollees-on-the-autism-spectrum-or-with-intellectual-disability/</loc>
		<lastmod>2023-05-31T18:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Copy-of-Copy-of-Copy-of-Copy-of-Copy-of-Copy-of-Whats-this-paper-ab-2000-%C3%97-2167-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/community-participation-patterns-among-autistic-adults-and-associated-characteristics-a-latent-class-analysis/</loc>
		<lastmod>2023-05-31T18:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Copy-of-Copy-of-Copy-of-Whats-this-paper-ab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/intersectionality-on-the-horizon-exploring-autism-in-adulthood-from-a-unique-vantage-point-2/</loc>
		<lastmod>2023-06-01T12:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/06/Copy-of-of-people-who-took-the-survey-said-that-they-had-gotten-or-were-planning-to-get-a-COVID-19-vaccine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/co-occurring-conditions-and-racial-ethnic-disparities-medicaid-enrolled-adults-on-the-autism-spectrum/</loc>
		<lastmod>2023-06-01T12:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/short-report-on-navigating-access-to-care-for-medicaid-enrolled-autistic-youth-and-young-adults-examining-accrual-of-intellectual-disability-diagnoses-in-adolescence/</loc>
		<lastmod>2023-06-15T12:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/06/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/developing-adulting-for-health-investigating-the-health-needs-of-neurodivergent-emerging-adults/</loc>
		<lastmod>2023-07-07T13:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/F0SThfJacAIPrdj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/same-transition-different-perspectives-comparing-dyadic-interviews-with-autistic-young-adults-and-parents/</loc>
		<lastmod>2023-07-26T12:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/07/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/unrealized-cross-system-opportunities-to-improve-employment-and-employment-related-services-among-autistic-individuals/</loc>
		<lastmod>2023-08-03T11:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/08/F2i_ivcXwAARhrs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/short-report-on-effectiveness-of-an-autistic-delivered-peer-support-program-preliminary-results/</loc>
		<lastmod>2023-08-21T15:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/08/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/transportation-use-and-barriers-for-employed-and-unemployed-autistic-adults/</loc>
		<lastmod>2023-08-21T15:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/08/Copy-of-Copy-of-Copy-of-adulting-for-health-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/the-prevalence-and-incidence-of-early-onset-dementia-among-adults-with-autism-spectrum-disorder/</loc>
		<lastmod>2023-10-03T21:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/05/Copy-of-self-reported-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policyimpactproject.org/publication/producing-child-centered-interventions-social-network-factors-related-to-the-quality-of-professional-development-for-teachers-of-autistic-students/</loc>
		<lastmod>2023-10-03T21:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://policyimpactproject.org/wp-content/uploads/2023/06/Copy-of-Whats-this-paper-ab.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->